Provisional KS2 assessment data for 2024-25
| Number of students | 15 |
| Percentage of Pupils who achieved expected standard in Reading | 100% |
| Percentage of Pupils who achieved expected standard in Writing | 100% |
| Percentage of Pupils who achieved expected standard in Maths | 100% |
| Percentage of Pupils who achieved expected standard in Reading, Writing and Maths | 100% |
| Percentage of Pupils who achieved greater depth in Reading | 40% |
| Percentage of Pupils who achieved greater depth in Writing | 47% |
| Percentage of Pupils who achieved greater depth in Maths | 40% |
| Percentage of Pupils who achieved greater depth in Reading, Writing and Maths | 33% |
Information on the outcomes for children in some of these key assessments can be found in our Ofsted report and on the Department for Education website:
https://www.compare-school-performance.service.gov.uk/school/145138/yanwath-primary-school