Provisional KS2 assessment data for 2022-23
Number of students | 29 |
Percentage of Pupils who achieved expected standard in Reading | 86% |
Percentage of Pupils who achieved expected standard in Writing | 90% |
Percentage of Pupils who achieved expected standard in Maths | 86% |
Percentage of Pupils who achieved expected standard in Reading, Writing and Maths | 83% |
Percentage of Pupils who achieved greater depth in Reading | 28% |
Percentage of Pupils who achieved greater depth in Writing | 28% |
Percentage of Pupils who achieved greater depth in Maths | 17% |
Percentage of Pupils who achieved greater depth in Reading, Writing and Maths | 14% |
Information on the outcomes for children in some of these key assessments can be found in our Ofsted report and on the Department for Education website:
https://www.compare-school-performance.service.gov.uk/school/145138/yanwath-primary-school